

Meet RW5000 Outdoor 5G CPE
IP67 waterproof casing and external 8dBi omni-directional antenna.
Integrated with Qualcomm 5G modem and GbE port to support load balancing and backup functions.
IEEE 802.11ax WiFi6 standard, supports 1024QAM modulation, allows 100 simultaneous WiFi connections.
Dedicated hardware and software watchdog are designed to support system running reliable.
Rich VPN protocols like WireGuard, OpenVPN, GRE, IPsec, to offer connectivity, security and remote access to both local and remote clients.
External GPS module can be soldered to the router motherboard, can report the location information in NEMA-0183 formats to the user-defined TCP/UDP server for location and tracking.
Free service to monitor, configure and control all terminals via Cloud.
Enable applications as diverse as scenic spots, parks, schools, and squares.
MOBILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile module | 5G SA Sub-6 – up to 2.4 Gbps downlink, 900 Mbps uplink 5G NSA Sub-6 – up to 3.4 Gbps downlink, 500 Mbps uplink LTE – up to 1.6 Gbps downlink, 200 Mbps uplink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Signal strength (RSSI), Attached network, IMSI, ICCID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APN | Auto APN, Customized APN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIRELESS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless mode | IEEE 802.11ax WiFi6, Access Point (AP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi security | WPA2-PSK, WEP, WPA-EAP, WPA-PSK; AES-CCMP, TKIP, Auto Cipher modes, client separation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSID | SSID stealth mode and access control based on MAC address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi users | Up to 100 simultaneous connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Region | 5G Band |
RW5000G | Global | 5G NR:n1/n2/n3/n5/n7/n8/n12/n20/n25/ n28/n38/n40/n41/n48/n66/n71/ n77/n78/n79 LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B12(B17)/ B13/B14/B18/B19/B20/B25/B26/ B28/B29/B30/B32/B66/B71 LTE-TDD:B34/B38/B39/B40/B41/B42/B43/B48 |
RW5000E | EMEA/ APAC(exclude Japan) / Brazil | 5G NR: n1/3/5/7/8/20/28/38/40/41/71/75/76/77/78; LTE-FDD: B1/3/5/7/8/20/28/32/71; LTE-TDD: B38/40/41/42/43; |