
Meet G6700 5G EDGE Computing Gateway
- Super edge computing capability
The IoT Gateway device can realize edge node data optimization and real-time response. It will analyze, filter and judge the collected data, and then transmit valid data to the server to effectively share the load of cloud computing resources.
- Support user secondary development
It adopts ARM architecture high-end processor and standard Linux system, integrates Python development environment and C++, provides standard API interface and development guidance. Users can easily call various interfaces and resources of the system.
- Rich interface
It is integrated 5 Gigabit Ethernet port, 1-RS232, 1-RS485, 2-DI, 3-ADC, 3-DO(Relay) TF card slot, 2.4G/5G WIFI, GPS interface, and supports Router functions.
- Multiple protocols
Support Alibaba Cloud, Huawei Cloud, Microsoft, Amazon, Schneider, Siemens and other platforms to access. Compatible with mainstream industrial protocols of various devices, such as MQTT, Modbus TCP/RTU, Modbus to Json, Profibus-DP, Profinet, OPC UA, etc.
- Large memory
Support data storage and export, no data loss after power failure, automatic transmission of stored data after the network returns to normal.
MOBILE | |
Mobile module | 5G SA Sub-6 – up to 2.1 Gbps downlink, 450 Mbps uplink 5G NSA Sub-6 – up to 2.5 Gbps downlink, 600/650 Mbps uplink LTE – up to 1 Gbps downlink, 200 Mbps uplink |
Status | Signal strength (RSSI), Attached network, IMSI, ICCID |
APN | Auto APN, Customized APN |
WIRELESS | |
Wireless mode | IEEE 802.11b/g/n/ac, Access Point (AP) |
WiFi security | WPA2-PSK, WEP, WPA-EAP, WPA-PSK; AES-CCMP, TKIP, Auto Cipher modes, client separation |
SSID | SSID stealth mode and access control based on MAC address |
WiFi users | Up to 60 simultaneous connections |
PHYSICAL INTERFACE | |
WAN | 1 x WAN port (can be configured to LAN) 1000/100 Mbps, compliance with IEEE 802.3, IEEE 802.3af standards, supports auto MDI/MDIX |
LAN | 4 x LAN port, 1000/100 Mbps, compliance with IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX The LAN ports can offer POE power to other devices, 802.3af(Option). |
Serial | 1-RS232, 1-RS485. 3.5 mm female socket with lock |
SD Card Slot | 1x Micro SD interface, Up to 32G, for User Program, Data Storage and Firmware Upgrade |
I/O | 3.5 mm female socket with lock 2 x DI (0-30V Input), Status “0”: 0-3V, status “1”: 5-30V 3 x Relay Output (Up to 5A and 30VDC/250VAC switch) 3 x 16-bit Analog Input, supports 4-20mA current signal input, and 0-5V voltage signal input 2 x Power Output (12V output, current 1A), Built-in overcurrent protection, for external devices DC power input |
GPS (Option) | Built in external GPS module |
SIM | 1 Standard SIM card slot,1.8 V/3 V, external SIM holder |
Antenna | 4 x SMA for 5G, 2 x SMA for WiFi antenna connectors |
LED | 3 x Signal strength LEDs, 1 x Alarm LED, 1 x Run status LED,1 x Power LED,1 x VPN status LED, 1 x WIFI LED |
Reset | Reboot/Factory reset button |
NETWORK | |
Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, RIPng, OSPF6) |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, TLS, ARP, VRRP, OSPF, PPPoE, UPnP, SSH, DHCP, Telnet client, SNMP |
Serial Port | MQTT, Transparent (TCP Client/Server, UDP Client/Server), Modbus Gateway (Modbus RTU to Modbus TCP) |
Connection monitoring | Ping Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | SPI Firewall, DoS attack, VPN traversal, Access Control, Port Mapping, DMZ Mapping, Access Control List(ACL), IP-MAC binding and Clone function |
DHCP | Static and dynamic IP allocation, DHCP Relay |
QoS | Traffic priority queuing by source/destination, service, protocol or port |
DDNS | Supported >25 service providers, others can be configured manually |
Network backup | VRRP, Mobile and Wired, each of which can be used as backup, using automatic failover |
SECURITY | |
Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention) |
VLAN | Port and tag based VLAN separation |
WEB filter | Blacklist for blocking out unwanted websites, whitelist for specifying allowed sites only |
Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
VPN | |
OpenVPN | Multiple clients can be running simultaneously, 10 encryption methods |
OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC |
IPsec | IKEv1, IKEv2, supports up to 10 x VPN IPsec tunnels (instances), with 5 encryption methods (DES, 3DES, AES128, AES192, AES256) |
GRE | GRE tunnel |
PPTP, L2TP | Client/Server services can run simultaneously |
Serial transmission | |
TCP/UDP server | |
Parameters | Port, Baud rate, Parity, Data bits, Stop bits, Flow control |
TCP/UDP client | |
Parameters | Port, Baud rate, Parity, Data bits, Stop bits, Flow control, Heartbeat |
Data center | Supported 4 server run simultaneously |
MONITORING & MANAGEMENT | |
WEB UI | HTTP, status, configuration, FW update,troubleshoot, event log, system log, kernel log |
FOTA | Firmware update from sever, automatic notification |
SNMP | SNMP (v1, v2, v3) |
IoT PLATFORMS | |
Cloud of Things | Allows monitoring Network info, Availability |
Configure | Configure parameters, Update firmware |
SYSTEM CHARACTERISTICS | |
CPU | 32-bit, ARM 880MHz, dual core |
RAM | 256 MB, DDR3 |
FLASH | 128MB, SPI |
FIRMWARE / CONFIGURATION | |
WEB UI | Update FW from file, check FW on cloud, configuration backup and restore |
FOTA | Update FW/configuration from cloud platform |
RMS | Update FW/configuration for multiple devices |
Keep settings | Update FW without losing current configuration |
POWER | |
Connector | 2-pin with 3.5 mm terminal block |
Input voltage range | 5 – 35 VDC, reverse polarity protection, surge protection |
Power consumption | < 9 W Max |
PHYSICAL SPECIFICATION | |
Casing material | Metal housing, DIN rail mounting |
Dimensions (W x H x D) | 208 x 125x 48 mm |
Weight | 990 g |
OPERATING ENVIRONMENT | |
Operating temperature | -40 °C to 75 °C |
Operating humidity | 10% to 90% non-condensing |
Ingress Protection Rating | IP30 |
REGULATORY & TYPE APPROVALS | |
Regulatory | CE, FCC, CCC |
EMI IMMUNITY | |
Standards | Draft EN 301 489-1 V2.2.0, Draft EN 301 489-17 V3.2.0, Draft EN 301 489-52 V1.1.0 |
ESD | EN61000-4-2:2009 |
RS | EN 61000-4-3:2006 + A1:2008 + A2:2010 |
EFT | EN 61000-4-4:2012 |
Surge immunity (AC Power Line) | EN 61000-4-5:2006 |
Surge immunity (Ethernet ports) | EN 61000-4-5:2014, clause 7.1 of ITU-T K21 |
CS | EN 61000-4-6:2009 |
DIP | EN 61000-4-11:2004 |
RF | |
Standards | EN 300 328 V2.1.1, EN 301 511 V12.5.1, EN 301 908-1 V11.1.1, EN 301 908-2 V11.1.1, EN 301 908-13 V11.1.1 |